Customization: | Available |
---|---|
Material: | Aluminum Fan |
Blade Material: | Stainless Steel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
High-pressure centrifugal fans are generally used for forging furnaces and high-pressure forced ventilation. They can also be widely used for conveying materials, air and gases that are non-corrosive, non-flammable, non-explosive, non-volatile and non-viscous substances. The medium temperature is generally not more than 50 ºC (the maximum is not more than 80 ºC), and the content of dust and hard particles in the medium is not more than 150mg/m3.
No. | Drive means | Rotation speed r/min |
Serial number | Air Quantity m³/h |
Air Pressure Pa |
Internal efficiency % |
Internal power KW |
Required power KW |
Electric motor | |
Type | Power KW |
|||||||||
2.8 | A | 2900 | 1 | 1131 | 994 | 69.3 | 0.45 | 0.67 | Y90S-2(B35) | 1.5 |
2 | 1310 | 966 | 73.2 | 0.48 | 0.72 | |||||
3 | 1480 | 933 | 75.5 | 0.51 | 0.71 | |||||
4 | 1659 | 887 | 76.8 | 0.53 | 0.74 | |||||
5 | 1828 | 835 | 76.9 | 0.55 | 0.77 | |||||
6 | 2007 | 770 | 75.6 | 0.57 | 0.79 | |||||
7 | 2177 | 702 | 73.2 | 0.58 | 0.81 | |||||
8 | 2356 | 606 | 69.3 | 0.57 | 0.8 | |||||
3.2 | A | 2900 | 1 | 1688 | 1300 | 69.3 | 0.88 | 1.23 | Y90L-2(B35) | 2.2 |
2 | 1955 | 1263 | 73.2 | 0.93 | 1.31 | |||||
3 | 2209 | 1220 | 75.5 | 0.99 | 1.38 | |||||
4 | 2476 | 1160 | 76.8 | 1.03 | 1.34 | |||||
5 | 2729 | 1091 | 76.9 | 1.07 | 1.39 | |||||
6 | 2996 | 1006 | 75.6 | 1.1 | 1.43 | |||||
7 | 3250 | 918 | 73.2 | 1.13 | 1.47 | |||||
8 | 3517 | 792 | 69.3 | 1.11 | 1.45 | |||||
3.2 | A | 1450 | 1 | 844 | 324 | 69.3 | 0.11 | 0.16 | Y90S-4(B35) | 1.1 |
2 | 978 | 315 | 73.2 | 0.12 | 0.17 | |||||
3 | 1104 | 304 | 75.5 | 0.12 | 0.19 | |||||
4 | 1238 | 289 | 76.8 | 0.13 | 0.19 | |||||
5 | 1365 | 272 | 76.9 | 0.13 | 0.2 | |||||
6 | 1498 | 251 | 75.6 | 0.14 | 0.21 | |||||
7 | 1625 | 229 | 73.2 | 0.14 | 0.21 | |||||
8 | 1758 | 198 | 69.3 | 0.14 | 0.21 | |||||
3.6 | A | 2900 | 1 | 2664 | 1578 | 74.2 | 1.56 | 2.03 | Y100L-2(B35) | 3 |
2 | 3045 | 1531 | 77.8 | 1.65 | 2.15 | |||||
3 | 3405 | 1481 | 80.3 | 1.73 | 2.25 | |||||
4 | 3786 | 1419 | 82.1 | 1.81 | 2.35 | |||||
5 | 4146 | 1343 | 82.6 | 1.86 | 2.42 | |||||
6 | 4527 | 1256 | 81.8 | 1.92 | 2.5 | |||||
7 | 4887 | 1144 | 79.5 | 1.95 | 2.53 | |||||
8 | 5268 | 989 | 74.3 | 1.94 | 2.52 | |||||
3.6 | A | 1450 | 1 | 1332 | 393 | 74.2 | 0.2 | 0.29 | Y90S-4(B35) | 1.1 |
2 | 1522 | 381 | 77.8 | 0.21 | 0.31 | |||||
3 | 1703 | 369 | 80.3 | 0.22 | 0.33 | |||||
4 | 1893 | 353 | 82.1 | 0.23 | 0.34 | |||||
5 | 2073 | 335 | 82.6 | 0.23 | 0.35 | |||||
6 | 2263 | 313 | 81.8 | 0.24 | 0.36 | |||||
7 | 2444 | 285 | 79.5 | 0.24 | 0.36 | |||||
8 | 2634 | 247 | 74.3 | 0.24 | 0.36 | |||||
4 | A | 2900 | 1 | 4012 | 2014 | 77 | 2.89 | 3.47 | Y132S1-2(B35) | 5.5 |
2 | 4506 | 1969 | 80.3 | 3.05 | 3.66 | |||||
3 | 4973 | 1915 | 82.5 | 3.18 | 3.82 | |||||
4 | 5468 | 1830 | 84.1 | 3.28 | 3.94 | |||||
5 | 5962 | 1723 | 84.6 | 3.35 | 4.02 | |||||
6 | 6457 | 1606 | 83.7 | 3.42 | 4.11 | |||||
7 | 6924 | 1459 | 81.4 | 3.43 | 4.11 | |||||
8 | 7419 | 1320 | 77.5 | 3.49 | 4.19 | |||||
4 | A | 1450 | 1 | 2006 | 501 | 77 | 0.36 | 0.54 | Y90S-4(B35) | 1.1 |
2 | 2253 | 490 | 80.3 | 0.38 | 0.57 | |||||
3 | 2487 | 476 | 82.5 | 0.4 | 0.6 | |||||
4 | 2734 | 455 | 84.1 | 0.41 | 0.62 0.63 | |||||
5 | 2981 | 429 | 84.6 | 0.42 | 0.64 | |||||
6 | 3228 | 100 | 83.7 | 0.43 | 0.64 | |||||
7 | 3462 | 363 | 81.4 | 0.43 | 0.66 | |||||
8 | 3709 | 329 | 77.5 | 0.44 | ||||||
4.5 | A | 2900 | 1 | 5712 | 2554 | 77 | 5.21 | 6 | Y132S2-2(B35) | 7.5 |
2 | 6416 | 2497 | 80.3 | 5.49 | 6.32 | |||||
3 | 7081 | 2428 | 82.5 | 5.74 | 6.6 | |||||
4 | 7785 | 2320 | 84.1 | 5.92 | 6.81 | |||||
5 | 8489 | 2184 | 84.6 | 6.04 | 6.95 | |||||
6 | 9194 | 2036 | 83.7 | 6.17 | 7.09 | |||||
7 | 9859 | 1849 | 81.4 | 6.17 | 7.1 | |||||
8 | 10562 | 1673 | 77.5 | 6.3 | 7.24 | |||||
4.5 | A | 1450 | 1 | 2856 | 634 | 77 | 0.65 | 0.91 | Y90S-4(B35) | 1.1 |
2 | 3208 | 620 | 80.3 | 0.69 | 0.96 | |||||
3 | 3540 | 603 | 82.5 | 0.72 | 1 | |||||
4 | 3893 | 577 | 84.1 | 0.74 | 1.04 | |||||
5 | 4245 | 543 | 84.6 | 0.76 | 1.06 | |||||
6 | 4597 | 506 | 83.7 | 0.77 | 1.08 | |||||
7 | 4929 | 460 | 81.4 | 0.77 | 1.08 | |||||
8 | 5281 | 416 | 77.5 | 0.79 | 1.1 | |||||
5 | A | 2900 | 1 | 7728 | 3187 | 77.6 | 8.72 | 10.02 | Y160M2-2(B35) | 15 |
2 | 8855 | 3145 | 81.8 | 9.35 | 10.76 | |||||
3 | 9928 | 3074 | 84.7 | 9.9 | 11.39 | |||||
4 | 11054 | 2962 | 86 | 10.47 | 12.04 | |||||
5 | 12128 | 2792 | 86.1 | 10.82 | 12.44 | |||||
6 | 13255 | 2567 | 84.6 | 11.07 | 12.72 | |||||
7 | 14328 | 2335 | 82.1 | 11.22 | 12.9 | |||||
8 | 15455 | 2019 | 77.6 | 11.09 | 12.75 | |||||
7.5 | A | 1450 | 1 | 7086 | 1907 | 77.6 | 5.06 | 6.33 | Y160M-4 | 11 |
2 | 8099 | 1883 | 81.8 | 5.46 | 6.83 | |||||
3 | 9111 | 1862 | 84.7 | 5.88 | 7.35 | |||||
4 | 10123 | 1819 | 86 | 6.28 | 7.85 | |||||
5 | 11136 | 1749 | 86.1 | 6.65 | 8.31 | |||||
6 | 12148 | 1634 | 84.6 | 6.92 | 8.65 | |||||
7 | 13160 | 1489 | 82.1 | 7.13 | 8.91 | |||||
8 | 14173 | 1324 | 77.6 | 7.32 | 9.15 |
1. 24*7 hours online service
2.Live video for the workshop by WhatsApp wechat or youtube.
3.Production according to your drawing(2D/3D)
4.High standard quality control- Testing video/Testing report available
5.Welding / Materials testing report available
6.Surface Treatment: automatic electrostatic powder coating ( ie spray) or spray paint.
7.Corrosion protection and rust removal treatment